Winner of the last year's edition, Jonas Vingegaard leads the general classification of Tour de France 2023 after 15 stages. There are only 6 stages left .
GENERAL CLASSIFICATION
1 1 VINGEGAARD Jonas TJV DEN 62h34'17" +00
2 11 *POGACAR Tadej UAD SLO 62h34'27" +10"
3 27 *RODRIGUEZ CANO Carlos IGD ESP 62h39'38" +5'21"
4 19 YATES Adam UAD GBR 62h39'57" +5'40"
5 71 HINDLEY Jai BOH AUS 62h40'55" +6'38"
6 4 KUSS Sepp TJV USA 62h43'33" +9'16"
7 65 BILBAO LOPEZ Pello TBV ESP 62h44'28" +10'11"
8 161 YATES Simon JAY GBR 62h45'05" +10'48"
9 31 GAUDU David GFC FRA 62h48'24" +14'07"
10 121 MARTIN Guillaume COF FRA 62h48'35" +14'18"
11 95 *GALL Felix ACT AUT 62h48'56" +14'39"
12 26 *PIDCOCK Thomas IGD GBR 62h51'10" +16'53"
13 37 PINOT Thibaut GFC FRA 62h54'29" +20'12"
14 62 LANDA Mikel TBV ESP 62h57'05" +22'48"
15 72 BUCHMANN Emanuel BOH GER 63h04'07" +29'50"
16 22 CASTROVIEJO Jonathan IGD ESP 63h08'38" +34'21"
17 16 MAJKA Rafal UAD POL 63h21'48" +47'31"
18 165 HARPER Chris JAY AUS 63h22'31" +48'14"
19 3 KELDERMAN Wilco TJV NED 63h30'00" +55'43"
20 92 BERTHET Clément ACT FRA 63h35'26" +1h01'09"
21 35 MADOUAS Valentin GFC FRA 63h35'33" +1h01'16"
22 91 O'CONNOR Ben ACT AUS 63h35'43" +1h01'26"
23 6 VAN AERT Wout TJV BEL 63h41'42" +1h07'25"
24 14 GROSSSCHARTNER Felix UAD AUT 63h48'27" +1h14'10"
25 171 BARGUIL Warren ARK FRA 63h50'22" +1h16'05"
26 213 *BURGAUDEAU Mathieu TEN FRA 63h55'35" +1h21'18"
27 83 *JENSEN Skjelmose Mattias LTK DEN 63h56'43" +1h22'26"
28 198 TEJADA CANACUE Harold Alfonso AST COL 64h06'53" +1h32'36"
29 74 JUNGELS Bob BOH LUX 64h07'42" +1h33'25"
30 2 BENOOT Tiesj TJV BEL 64h09'46" +1h35'29"
31 68 POELS Wout TBV NED 64h09'53" +1h35'36"
32 21 BERNAL Egan IGD COL 64h10'53" +1h36'36"
33 134 IZAGIRRE INSAUSTI Gorka MOV ESP 64h14'57" +1h40'40"
34 81 CICCONE Giulio LTK ITA 64h18'38" +1h44'21"
35 158 TEUNS Dylan IPT BEL 64h19'17" +1h45'00"
36 51 ALAPHILIPPE Julian SOQ FRA 64h19'37" +1h45'20"
37 66 HAIG Jack TBV AUS 64h20'17" +1h46'00"
38 151 WOODS Michael IPT CAN 64h22'48" +1h48'31"
39 146 HAMILTON Christopher DSM AUS 64h24'07" +1h49'50"
40 32 GENIETS Kévin GFC LUX 64h24'12" +1h49'55"
41 195 LUTSENKO Alexey AST KAZ 64h37'07" +2h02'50"
42 204 *JOHANNESSEN Tobias Halland UXT NOR 64h38'28" +2h04'11"
43 7 VAN BAARLE Dylan TJV NED 64h38'41" +2h04'24"
44 155 NEILANDS Krists IPT LAT 64h39'14" +2h04'57"
45 124 IZAGUIRRE INSAUSTI Ion COF ESP 64h39'33" +2h05'16"
46 154 HOULE Hugo IPT CAN 64h46'57" +2h12'40"
47 136 MÜHLBERGER Gregor MOV AUT 64h48'31" +2h14'14"
48 135 *JORGENSON Matteo MOV USA 64h49'17" +2h15'00"
49 133 ARANBURU DEBA Alex MOV ESP 64h50'43" +2h16'26"
50 24 KWIATKOWSKI Michal IGD POL 64h53'24" +2h19'07"
51 97 PARET PEINTRE Aurélien ACT FRA 64h54'50" +2h20'33"
52 137 OLIVEIRA Nelson MOV POR 64h55'15" +2h20'58"
53 208 WILSLY Gregaard Jonas UXT DEN 64h56'28" +2h22'11"
54 33 KÜNG Stefan GFC SUI 64h57'15" +2h22'58"
55 187 *VAN GILS Maxim LTD BEL 64h57'23" +2h23'06"
56 182 CAMPENAERTS Victor LTD BEL 64h59'44" +2h25'27"
57 173 *CHAMPOUSSIN Clément ARK FRA 65h02'05" +2h27'48"
58 123 GESCHKE Simon COF GER 65h02'36" +2h28'19"
59 156 SCHULTZ Nicholas IPT AUS ' ' ' '
60 17 SOLER Marc UAD ESP 65h04'01" +2h29'44"
61 46 POWLESS Neilson EFE USA 65h04'37" +2h30'20"
62 101 VAN DER POEL Mathieu ADC NED 65h06'17" +2h32'00"
63 176 *LOUVEL Matis ARK FRA 65h09'04" +2h34'47"
64 118 ZIMMERMANN Georg ICW GER 65h10'28" +2h36'11"
65 23 FRAILE MATARRANZ Omar IGD ESP 65h12'27" +2h38'10"
66 77 POLITT Nils BOH GER 65h12'42" +2h38'25"
67 174 DELAPLACE Anthony ARK FRA 65h14'30" +2h40'13"
68 36 PACHER Quentin GFC FRA 65h15'09" +2h40'52"
69 85 LOPEZ PEREZ Juan Pedro LTK ESP 65h16'56" +2h42'39"
70 143 *DINHAM Matthew DSM AUS 65h17'36" +2h43'19"
71 67 MOHORIC Matej TBV SLO 65h24'35" +2h50'18"
72 147 *VERMAERKE Kevin DSM USA 65h25'05" +2h50'48"
73 88 STUYVEN Jasper LTK BEL 65h27'05" +2h52'48"
74 126 PEREZ Anthony COF FRA 65h27'42" +2h53'25"
75 38 *VAN DEN BERG Lars GFC NED 65h30'57" +2h56'40"
76 216 LATOUR Pierre TEN FRA 65h31'48" +2h57'31"
77 112 CALMEJANE Lilian ICW FRA 65h33'17" +2h59'00"
78 48 URAN Rigoberto EFE COL 65h34'09" +2h59'52"
79 75 KONRAD Patrick BOH AUT 65h34'47" +3h00'30"
80 162 CRADDOCK G Lawson JAY USA 65h35'14" +3h00'57"
81 82 GALLOPIN Tony LTK FRA 65h36'15" +3h01'58"
82 113 COSTA Rui ICW POR 65h39'46" +3h05'29"
83 96 NAESEN Oliver ACT BEL 65h41'25" +3h07'08"
84 184 EENKHOORN Pascal LTD NED 65h41'59" +3h07'42"
85 94 DEWULF Stan ACT BEL 65h43'22" +3h09'05"
86 202 ABRAHAMSEN Jonas UXT NOR 65h43'32" +3h09'15"
87 73 HALLER Marco BOH AUT 65h44'05" +3h09'48"
88 98 PETERS Nans ACT FRA 65h46'34" +3h12'17"
89 175 GUGLIELMI Simon ARK FRA 65h49'39" +3h15'22"
90 125 LAFAY Victor COF FRA 65h50'25" +3h16'08"
91 43 BETTIOL Alberto EFE ITA 65h50'30" +3h16'13"
92 215 *FERRON Valentin TEN FRA 65h52'07" +3h17'50"
93 8 VAN HOOYDONCK Nathan TJV BEL 65h53'02" +3h18'45"
94 5 LAPORTE Christophe TJV FRA 65h55'02" +3h20'45"
95 52 ASGREEN Kasper SOQ DEN 65h57'42" +3h23'25"
96 45 NIELSEN Magnus Cort EFE DEN 65h59'20" +3h25'03"
97 206 TRÆEN Torstein UXT NOR 66h00'16" +3h25'59"
98 217 OSS Daniel TEN ITA 66h00'25" +3h26'08"
99 157 *STRONG Corbin IPT NZL 66h01'42" +3h27'25"
100 212 BOASSON-HAGEN Edvald TEN NOR 66h01'58" +3h27'41"
101 117 TEUNISSEN Mike ICW NED 66h02'15" +3h27'58"
102 203 *CHARMIG Anthon UXT DEN 66h03'36" +3h29'19"
103 218 TURGIS Anthony TEN FRA 66h05'25" +3h31'08"
104 122 COQUARD Bryan COF FRA 66h06'27" +3h32'10"
105 93 COSNEFROY Benoit ACT FRA 66h07'48" +3h33'31"
106 153 CLARKE Simon IPT AUS 66h08'14" +3h33'57"
107 106 *PHILIPSEN Jasper ADC BEL 66h08'28" +3h34'11"
108 104 HERMANS Quinten ADC BEL 66h09'05" +3h34'48"
109 69 *WRIGHT Fred TBV GBR 66h09'43" +3h35'26"
110 15 LAENGEN Vegard Stake UAD NOR 66h11'40" +3h37'23"
111 53 CAVAGNA Rémi SOQ FRA 66h12'07" +3h37'50"
112 57 LAMPAERT Yves SOQ BEL 66h14'54" +3h40'37"
113 84 KIRSCH Alex LTK LUX 66h15'08" +3h40'51"
114 107 RICKAERT Jonas ADC BEL 66h15'37" +3h41'20"
115 116 SMITH Dion ICW NZL 66h15'56" +3h41'39"
116 86 PEDERSEN Mads LTK DEN 66h16'11" +3h41'54"
117 42 AMADOR Andrey EFE CRC 66h19'31" +3h45'14"
118 18 TRENTIN Matteo UAD ITA 66h20'06" +3h45'49"
119 205 TILLER Rasmus UXT NOR 66h21'25" +3h47'08"
120 78 VAN POPPEL Danny BOH NED 66h21'55" +3h47'38"
121 167 MEZGEC Luka JAY SLO 66h23'12" +3h48'55"
122 102 DILLIER Silvan ADC SUI 66h24'39" +3h50'22"
123 166 JENSEN Juul Christopher JAY DEN 66h25'23" +3h51'06"
124 105 KRAGH ANDERSEN Søren ADC DEN 66h26'08" +3h51'51"
125 111 *GIRMAY Biniam ICW ERI 66h29'24" +3h55'07"
126 152 BOIVIN Guillaume IPT CAN 66h30'43" +3h56'26"
127 63 ARNDT Nikias TBV GER 66h30'55" +3h56'38"
128 103 GOGL Michael ADC AUT 66h33'29" +3h59'12"
129 163 DURBRIDGE Luke JAY AUS 66h33'48" +3h59'31"
130 172 BIERMANS Jenthe ARK BEL 66h34'30" +4h00'13"
131 34 LE GAC Olivier GFC FRA 66h36'18" +4h02'01"
132 54 DECLERCQ Tim SOQ BEL ' ' ' '
133 211 SAGAN Peter TEN SVK 66h36'24" +4h02'07"
134 12 *BJERG Mikkel UAD DEN 66h38'19" +4h04'02"
135 201 KRISTOFF Alexander UXT NOR 66h39'20" +4h05'03"
136 188 *VERMEERSCH Florian LTD BEL 66h40'04" +4h05'47"
137 177 *MOZZATO Luca ARK ITA 66h41'32" +4h07'15"
138 55 DEVENYNS Dries SOQ BEL 66h44'41" +4h10'24"
139 178 PICHON Laurent ARK FRA 66h47'24" +4h13'07"
140 168 REINDERS Elmar JAY NED 66h48'46" +4h14'29"
141 196 MOSCON Gianni AST ITA 66h49'19" +4h15'02"
142 183 DE BUYST Jasper LTD BEL 66h49'22" +4h15'05"
143 145 *EEKHOFF Nils DSM NED 66h50'03" +4h15'46"
144 207 *WÆRENSKJOLD Søren UXT NOR 66h50'18" +4h16'01"
145 115 PETIT Adrien ICW FRA 66h51'37" +4h17'20"
146 164 GROENEWEGEN Dylan JAY NED 66h51'56" +4h17'39"
147 127 *RENARD Alexis COF FRA 66h53'09" +4h18'52"
148 76 *MEEUS Jordi BOH BEL 66h58'07" +4h23'50"
149 142 DEGENKOLB John DSM GER 66h58'27" +4h24'10"
150 148 WELSFORD Sam DSM AUS 66h59'21" +4h25'04"
151 144 EDMONDSON Alexander DSM AUS 67h03'43" +4h29'26"
152 64 BAUHAUS Phil TBV GER 67h04'22" +4h30'05"
153 128 *ZINGLE Axel COF FRA 67h05'42" +4h31'25"
154 185 FRISON Frederik LTD BEL 67h07'16" +4h32'59"
155 194 *FEDOROV Yevgeniy AST KAZ 67h08'29" +4h34'12"
156 192 BOL Cees AST NED 67h09'22" +4h35'05"
157 58 MØRKØV Michael SOQ DEN 67h19'48" +4h45'31"
TOUR DE FRANCE 2023 UPCOMING STAGES
ON THIS DAY IN CYCLING HISTORY
20 July 1986 Tour de France visits Col du Granon
The 190 km long stage between Gap and Serre Chevalier included Col du Vars, Col d’Izoard and it was the first time the race visited Col du Granon. Before the stage Bernard Hinault (La Vie Claire) led the general classification, but he dropped on the Col d’Izoard. He was suffering from an old knee injury.… Read More »20 July 1986 Tour de France visits Col du Granon
La Vuelta 2025 route presentation on 19th December 2024
Don’t forget to take a look at the La Vuelta 2025 special project of PelotonTales! The special subprojects for the other two grand tours: Tour de France 2025 Giro d’Italia 2025
Reminder: Tour de France 2025 on PelotonTales
Only a few days left until the Tour de France 2025 route presentation on 29 October 2024. While we’re waiting for the program of next year’s Tour de France being revealed, let’s take a last look at the latest Tour de France 2025 route rumours. After the official route presentation, an overview of all the… Read More »Reminder: Tour de France 2025 on PelotonTales
Miguel Angel Lopez conquers Col de la Loze (Tour de France retrospective -TDF 2020)
Col de la Loze was introduced to Tour de France in the 17th stage in 2020. The day delivered a Pog&Rog Show, a Lopez solo and a suddenly disappearing Bahrain-McLaren “suicide squad”. The 2 minutes gap between the three breakaway riders (Julian Alaphilippe, Richard Carapaz, Gorka Izagirre) and the peloton at foot of the 21… Read More »Miguel Angel Lopez conquers Col de la Loze (Tour de France retrospective -TDF 2020)
Antonin Magne on the Aubisque (Tour de France 1931)
The Col d’Aubisque is a true veteran among the iconic ascents of the Pyrenees, steeped in cycling history and tradition. This legendary climb has been a fixture in the Tour de France since 1910, when the race ventured into the high mountains for the very first time.