TOUR DE FRANCE 2022 GENERAL CLASSIFICATION AFTER STAGE 17

1 18 VINGEGAARD Jonas TJV DEN 67h53’54” +00
2 1 POGACAR Tadej UAD SLO 67h56’12” +2’18”
3 21 THOMAS Geraint IGD GBR 67h58’50” +4’56”
4 151 QUINTANA Nairo ARK COL 68h01’47” +7’53”
5 91 GAUDU David GFC FRA 68h01’51” +7’57”
6 111 BARDET Romain DSM FRA 68h03’15” +9’21”
7 124 MEINTJES Louis IWG RSA 68h03’18” +9’24”
8 41 VLASOV Aleksandr BOH 68h03’50” +9’56”
9 28 YATES Adam IGD GBR 68h08’27” +14’33”
10 61 MAS Enric MOV ESP 68h10’29” +16’35”
11 131 LUTSENKO Alexey AST KAZ 68h10’44” +16’50”
12 147 POWLESS Neilson EFE USA 68h21’01” +27’07”
13 96 MADOUAS Valentin GFC FRA 68h21’30” +27’36”
14 36 JUNGELS Bob ACT LUX 68h25’29” +31’35”
15 25 PIDCOCK Thomas IGD GBR 68h26’17” +32’23”
16 85 SANCHEZ Luis Leon TBV ESP 68h30’52” +36’58”
17 45 KONRAD Patrick BOH AUT 68h35’20” +41’26”
18 97 PINOT Thibaut GFC FRA 68h35’44” +41’50”
19 14 KUSS Sepp TJV USA 68h48’16” +54’22”
20 86 TEUNS Dylan TBV BEL 68h53’22” +59’28”
21 6 MCNULTY Brandon UAD USA 68h54’33” +1h00’39”
22 82 CARUSO Damiano TBV ITA 69h01’32” +1h07’38”
23 64 JORGENSON Matteo MOV USA 69h09’22” +1h15’28”
24 175 MOLLEMA Bauke TFS NED 69h17’32” +1h23’38”
25 208 SCHULTZ Nicholas BEX AUS 69h18’05” +1h24’11”
26 191 FROOME Chris IPT GBR 69h21’08” +1h27’14”
27 196 HOULE Hugo IPT CAN 69h22’08” +1h28’14”
28 116 LEKNESSUND Andreas DSM NOR 69h23’06” +1h29’12”
29 141 URAN Rigoberto EFE COL 69h23’28” +1h29’34”
30 16 VAN AERT Wout TJV BEL 69h25’27” +1h31’33”
31 68 VERONA Carlos MOV ESP 69h34’43” +1h40’49”
32 22 MARTINEZ Daniel IGD COL 69h39’02” +1h45’08”
33 65 MÜHLBERGER Gregor MOV AUT 69h39’38” +1h45’44”
34 137 VELASCO Simone AST ITA 69h39’40” +1h45’46”
35 98 STORER Michael GFC AUS 69h40’24” +1h46’30”
36 198 WOODS Michael IPT CAN 69h40’59” +1h47’05”
37 173 GALLOPIN Tony TFS FRA 69h41’51” +1h47’57”
38 73 GESCHKE Simon COF GER 69h42’25” +1h48’31”
39 115 HAMILTON Christopher DSM AUS 69h43’05” +1h49’11”
40 27 VAN BAARLE Dylan IGD NED 69h44’44” +1h50’50”
41 94 KÜNG Stefan GFC SUI 69h44’47” +1h50’53”
42 74 IZAGUIRRE INSAUSTI Ion COF ESP 69h45’19” +1h51’25”
43 138 ZEITS Andrey AST KAZ 69h46’33” +1h52’39”
44 63 IZAGIRRE INSAUSTI Gorka MOV ESP 69h47’24” +1h53’30”
45 218 SCHÖNBERGER Sebastian BBK AUT 69h47’42” +1h53’48”
46 157 OWSIAN Lukasz ARK POL 69h53’37” +1h59’43”
47 143 BETTIOL Alberto EFE ITA 69h54’50” +2h00’56”
48 12 BENOOT Tiesj TJV BEL 69h55’13” +2h01’19”
49 128 ZIMMERMANN Georg IWG GER 70h00’48” +2h06’54”
50 123 GOOSSENS Kobe IWG BEL ‘ ‘ ‘ ‘
51 133 DOMBROWSKI Joseph Lloyd AST USA 70h02’21” +2h08’27”
52 153 BOUET Maxime ARK FRA 70h05’12” +2h11’18”
53 93 GENIETS Kévin GFC LUX 70h11’39” +2h17’45”
54 42 GROSSSCHARTNER Felix BOH AUT 70h12’09” +2h18’15”
55 23 CASTROVIEJO Jonathan IGD ESP 70h12’28” +2h18’34”
56 125 PASQUALON Andrea IWG ITA 70h14’25” +2h20’31”
57 47 SCHACHMANN Maximilian BOH GER 70h16’38” +2h22’44”
58 77 THOMAS Benjamin COF FRA 70h19’14” +2h25’20”
59 211 BONNAMOUR Franck BBK FRA 70h19’34” +2h25’40”
60 66 OLIVEIRA Nelson MOV POR 70h21’22” +2h27’28”
61 88 WRIGHT Fred TBV GBR 70h25’07” +2h31’13”
62 182 BOASSON HAGEN Edvald TEN NOR 70h27’38” +2h33’44”
63 46 POLITT Nils BOH GER 70h29’26” +2h35’32”
64 102 DILLIER Silvan ADC SUI 70h29’39” +2h35’45”
65 176 SIMMONS Quinn TFS USA 70h34’19” +2h40’25”
66 72 PERICHON Pierre Luc COF FRA 70h35’24” +2h41’30”
67 172 CICCONE Giulio TFS ITA 70h36’30” +2h42’36”
68 217 ROLLAND Pierre BBK FRA 70h37’50” +2h43’56”
69 185 LATOUR Pierre TEN FRA 70h39’10” +2h45’16”
70 92 DUCHESNE Antoine GFC CAN 70h39’38” +2h45’44”
71 177 SKUJINS Toms TFS LAT 70h42’01” +2h48’07”
72 35 DEWULF Stan ACT BEL 70h43’01” +2h49’07”
73 117 TUSVELD Martijn DSM NED 70h43’08” +2h49’14”
74 165 KRON Andreas LTS DEN 70h43’45” +2h49’51”
75 184 BURGAUDEAU Mathieu TEN FRA 70h45’24” +2h51’30”
76 163 GILBERT Philippe LTS BEL 70h47’31” +2h53’37”
77 107 SBARAGLI Kristian ADC ITA 70h48’46” +2h54’52”
78 87 TRATNIK Jan TBV SLO 70h49’02” +2h55’08”
79 158 SWIFT Connor ARK GBR 70h50’47” +2h56’53”
80 62 ERVITI Imanol MOV ESP 70h51’12” +2h57’18”
81 76 PEREZ Anthony COF FRA 70h55’01” +3h01’07”
82 15 LAPORTE Christophe TJV FRA 70h55’45” +3h01’51”
83 201 MATTHEWS Michael BEX AUS 70h58’06” +3h04’12”
84 84 MOHORIC Matej TBV SLO 70h59’25” +3h05’31”
85 197 NEILANDS Krists IPT LAT 71h00’18” +3h06’24”
86 43 HALLER Marco BOH AUT 71h01’22” +3h07’28”
87 178 STUYVEN Jasper TFS BEL 71h01’29” +3h07’35”
88 195 NIV Guy IPT ISR 71h03’00” +3h09’06”
89 156 LOUVEL Matis ARK FRA 71h04’11” +3h10’17”
90 155 HOFSTETTER Hugo ARK FRA 71h04’49” +3h10’55”
91 212 BARTHE Cyril BBK FRA 71h05’05” +3h11’11”
92 95 LE GAC Olivier GFC FRA 71h07’22” +3h13’28”
93 144 BISSEGGER Stefan EFE SUI 71h08’04” +3h14’10”
94 154 CAPIOT Amaury ARK BEL 71h08’20” +3h14’26”
95 34 COSNEFROY Benoit ACT FRA 71h08’53” +3h14’59”
96 148 RUTSCH Jonas EFE GER 71h09’17” +3h15’23”
97 54 CATTANEO Mattia QST ITA 71h11’01” +3h17’07”
98 145 DOULL Owain EFE GBR 71h11’29” +3h17’35”
99 105 PHILIPSEN Jasper ADC BEL 71h13’07” +3h19’13”
100 213 GOUGEARD Alexis BBK FRA 71h13’38” +3h19’44”
101 122 BYSTRØM Sven Erik IWG NOR 71h13’49” +3h19’55”
102 53 BAGIOLI Andrea QST ITA 71h15’20” +3h21’26”
103 24 GANNA Filippo IGD ITA 71h15’55” +3h22’01”
104 171 PEDERSEN Mads TFS DEN 71h16’09” +3h22’15”
105 132 RIABUSHENKO Aleksandr AST 71h23’53” +3h29’59”
106 17 VAN HOOYDONCK Nathan TJV BEL 71h26’02” +3h32’08”
107 207 MEZGEC Luka BEX SLO 71h26’46” +3h32’52”
108 112 DAINESE Alberto DSM ITA 71h27’10” +3h33’16”
109 216 MOZZATO Luca BBK ITA 71h27’50” +3h33’56”
110 104 KRIEGER Alexander ADC GER 71h30’24” +3h36’30”
111 121 KRISTOFF Alexander IWG NOR 71h32’19” +3h38’25”
112 55 HONORÉ Mikkel QST DEN 71h33’06” +3h39’12”
113 26 ROWE Luke IGD GBR 71h33’30” +3h39’36”
114 113 DEGENKOLB John DSM GER 71h33’50” +3h39’56”
115 58 SENECHAL Florian QST FRA 71h38’11” +3h44’17”
116 48 VAN POPPEL Danny BOH NED 71h40’56” +3h47’02”
117 167 VERMEERSCH Florian LTS BEL 71h43’02” +3h49’08”
118 215 LEMOINE Cyril BBK FRA 71h44’29” +3h50’35”
119 106 PLANCKAERT Edward ADC BEL 71h44’36” +3h50’42”
120 135 GRUZDEV Dmitriy AST KAZ 71h44’44” +3h50’50”
121 126 PETIT Adrien IWG FRA 71h45’23” +3h51’29”
122 83 GRADEK Kamil TBV POL 71h49’32” +3h55’38”
123 202 BAUER Jack BEX NZL 71h50’16” +3h56’22”
124 204 GROENEWEGEN Dylan BEX NED 71h51’17” +3h57’23”
125 114 EEKHOFF Nils DSM NED 71h51’25” +3h57’31”
126 181 SAGAN Peter TEN SVK 71h53’42” +3h59’48”
127 56 LAMPAERT Yves QST BEL 71h55’33” +4h01’39”
128 192 BOIVIN Guillaume IPT CAN 71h55’43” +4h01’49”
129 108 VAN KEIRSBULCK Guillaume ADC BEL 71h56’09” +4h02’15”
130 183 BODNAR Maciej TEN POL 71h56’33” +4h02’39”
131 127 VAN DER HOORN Taco IWG NED 72h00’58” +4h07’04”
132 166 VAN MOER Brent LTS BEL 72h02’47” +4h08’53”
133 3 BJERG Mikkel UAD DEN 72h09’24” +4h15’30”
134 206 JUUL JENSEN Christopher BEX DEN 72h16’12” +4h22’18”
135 214 LECROQ Jérémy BBK FRA 72h16’23” +4h22’29”
136 8 HIRSCHI Marc UAD SUI 72h22’41” +4h28’47”
137 187 TURGIS Anthony TEN FRA 72h26’55” +4h33’01”
138 205 JANSEN Amund Grøndahl BEX NOR 72h29’40” +4h35’46”
139 51 JAKOBSEN Fabio QST NED 72h30’11” +4h36’17”
140 67 TORRES BARCELO Albert MOV ESP 72h35’46” +4h41’52”
141 162 FRISON Frederik LTS BEL 72h39’56” +4h46’02”
142 164 JANSE VAN RENSBURG Reinardt LTS RSA 72h45’59” +4h52’05”
143 161 EWAN Caleb LTS AUS 72h52’47” +4h58’53

Share this post