Jonas Vingegaard claimed the yellow jersey on the Col du Granon on the 11th stage.
Take a look at the top 20 of the General Classification before the third week of the Tour de France kicks off
1 VINGEGAARD Jonas TJV DEN 55h31’01” +00
2 POGACAR Tadej UAD SLO 55h33’23” +2’22”
3 THOMAS Geraint IGD GBR 55h33’44” +2’43”
4 BARDET Romain DSM FRA 55h34’02” +3’01”
5 YATES Adam IGD GBR 55h35’07” +4’06”
6 QUINTANA Nairo ARK COL 55h35’16” +4’15”
7 MEINTJES Louis IWG RSA 55h35’25” +4’24”
8 GAUDU David GFC FRA ‘ ‘ ‘ ‘
9 PIDCOCK Thomas IGD GBR 55h39’50” +8’49”
10 MAS Enric MOV ESP 55h40’59” +9’58”
11 VLASOV Aleksandr BOH 55h41’33” +10’32”
12 LUTSENKO Alexey AST KAZ 55h42’24” +11’23”
13 KRUIJSWIJK Steven TJV NED 55h48’17” +17’16”
14 POWLESS Neilson EFE USA 55h49’12” +18’11”
15 JUNGELS Bob ACT LUX 55h54’20” +23’19”
16 MADOUAS Valentin GFC FRA 55h58’11” +27’10”
17 KUSS Sepp TJV USA 55h58’34” +27’33”
18 SANCHEZ Luis Leon TBV ESP 55h58’45” +27’44”
19 PINOT Thibaut GFC FRA 55h58’49” +27’48”
20 KONRAD Patrick BOH AUT 56h01’53” +30’52
UPCOMING TOUR DE FRANCE 2022 STAGES
Tour de France 2022 -Stage 16 (Carcassonne – Foix)
Tour de France 2022 -Stage 17 (Saint-Gaudens – Peyragudes)
Tour de France 2022 -Stage 18 (Lourdes – Hautacam)
Tour de France 2022 – Stage 19 (Castelnau-Magnoac – Cahors)
Tour de France 2022 -Stage 20 (Lacapelle-Marival – Rocamadour)
Tour de France 2022 -Stage 21 (Nanterre – Paris)